Women's Bottoms
This size chart is based on body measurements. Use our advice below to help determine your size.
Size | To fit waist - inches | To fit waist - cm | To fit hips - inches | To fit hips - cm |
XXS - 6 | 22"-24" | 56 - 61 | 32"-34" | 81.5 - 86.5 |
XS - 8 | 24"-26" | 78.5 - 83.5 | 34"-36" | 86.5 - 91.5 |
S - 10 | 26"-28" | 83.5 - 88.5 | 36"-38" | 91.5-96.5 |
M - 12 | 28"-30" | 88.5 - 93.5 | 38"-40" | 96.5-101.5 |
L - 14 | 30"-32" | 93.5 - 98.5 | 40"-42" | 101.5-106.5 |
XL - 16 | 32"-34" | 98.5 - 103.5 |
42"- 44" |
106.5-111.5 |
Advice for measuring your waist: Measure around your natural waistline at the narrowest point. Ensure the tape measure sits snugly against your body but is not pulled too tight.
Advice for measuring your hips: Measure around your hipbone at the fullest point of your hips. Ensure the tape measure sits snugly against your body but is not pulled too tight.